Berbagi Ilmu Pengetahuan, selamat melihat semoga bermanfaat

  • RSS
  • Skype
  • Facebook
  • Yahoo

Twitter

Author Unknown - -
Home »


Team MP W D L F A D P Last 5 matches H2H
1 32 22 5 5 62 32 +30 71 L W D W W
2 Previous rank: 3 32 18 10 4 58 32 +26 64 D D D W W
3 Previous rank: 4 32 20 4 8 58 32 +26 64 W W W L W
4 Previous rank: 2 32 18 9 5 55 26 +29 63 L D D W W
5 32 14 7 11 45 39 +6 49 W L W L L
6 Previous rank: 8 32 13 8 11 44 40 +4 47 W W L D L
7 Previous rank: 6 32 11 13 8 45 40 +5 46 D W D W D
8 Previous rank: 11 32 12 7 13 43 39 +4 43 W D D D W
9 Previous rank: 10 32 12 7 13 37 38 -1 43 W L L D L
10 Previous rank: 9 32 12 6 14 43 48 -5 42 L D W L L
11 Previous rank: 7 32 12 6 14 44 51 -7 42 L L D L W
12 32 9 11 12 45 50 -5 38 D D L D L
13 32 9 10 13 44 45 -1 37 W L D D W
14 32 10 5 17 30 54 -24 35 L D W W W
15 Previous rank: 16 32 6 14 12 33 42 -9 32 W D D L D
16 Previous rank: 15 32 8 8 16 40 53 -13 32 L D D D D
17 32 7 6 19 31 60 -29 27 L W D L L
18 32 3 8 21 16 52 -36 17 D L L W L
Promotion
Relegation Play-off
Relegation
Sponsored links